<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the biggest city in USA Without a Major League Baseball team ?</title>
	<atom:link href="http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team</link>
	<description>Your Baseball Headquarters</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:27:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: POLLYDonovan18</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-14256</link>
		<dc:creator>POLLYDonovan18</dc:creator>
		<pubDate>Sun, 30 May 2010 03:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-14256</guid>
		<description>People in every country get the &lt;a href=&quot;http://lowest-rate-loans.com&quot; rel=&quot;nofollow&quot;&gt;loan&lt;/a&gt; from various banks, because it&#039;s fast and easy.</description>
		<content:encoded><![CDATA[<p>People in every country get the <a href="http://lowest-rate-loans.com" rel="nofollow">loan</a> from various banks, because it&#8217;s fast and easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the biggest city in USA Without a Major League Baseball &#8230; USA Cws</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9885</link>
		<dc:creator>What is the biggest city in USA Without a Major League Baseball &#8230; USA Cws</dc:creator>
		<pubDate>Tue, 09 Feb 2010 19:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9885</guid>
		<description>[...] Go here to read the rest: What is the biggest city in USA Without a Major League Baseball &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: What is the biggest city in USA Without a Major League Baseball &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonds</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9829</link>
		<dc:creator>jonds</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9829</guid>
		<description>Pittsburgh&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Pittsburgh<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 18 gibbs 20</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9828</link>
		<dc:creator>18 gibbs 20</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9828</guid>
		<description>Since you got the real answere I was jokingly going to say Pittsburgh but someone even beat me to that.  Oh well.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Since you got the real answere I was jokingly going to say Pittsburgh but someone even beat me to that.  Oh well.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~~TT~~</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9827</link>
		<dc:creator>~~TT~~</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9827</guid>
		<description>San Antonio&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>San Antonio<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Weidemeier</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9826</link>
		<dc:creator>Bert Weidemeier</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9826</guid>
		<description>....what about Pittsburgh? 

Do they still have a team in the NL?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>&#8230;.what about Pittsburgh? </p>
<p>Do they still have a team in the NL?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9825</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9825</guid>
		<description>Among the 40 largest metropolitant areas in the country (by the 2008 Census Bureau estimate), only these don&#039;t have a team within the metropolitan area:

Riverside-San Bernardino-Ontario, CA.....4,115,871
Portland-Vancouver-Beaverton, OR-WA...2,207,462
Sacramento--Arden-Arcade--Roseville, CA..2,109,832
Orlando-Kissimmee, FL............................2,054,574
San Antonio, TX............................2,031,445
Las Vegas-Paradise, NV...............1,865,746
San Jose-Sunnyvale-Santa Clara, CA...1,819,198
Columbus, OH.............................1,773,120
Indianapolis-Carmel, IN.................1,715,459
Charlotte-Gastonia-Concord, NC-SC.....1,701,799
Virginia Beach-Norfolk-Newport News, VA-NC.1,658,292
Austin-Round Rock, TX.................1,652,602
Providence-New Bedford-Fall River, RI-MA...1,596,611
Nashville-Davidson--Murfreesboro--Franklin, TN.1,550,733
Jacksonville, FL............................1,313,228

Many of these are too close to existing franchises to have much hope of getting a relocated team or an expansion team in 2018 or whenever the next ones are added. BTW, I was surprised to learn while looking this up that Milwaukee is the smallest SMSA with a major league team. The smallest areas are:

Milwaukee (39th largest)
Kansas City (29th) - the one I expected to be smallest
Cleveland (26th)
Cincinnati (24th)
Pittsburgh (22nd)
Denver (21st)
Baltimore (20th)
Tampa-St Petersburg (19th)
St Louis (18th)
San Diego (17th)
Minneapolis (16th)
Seattle (15th)

Jacksonville is the 40th largest. Riverside is 14th largest, then the top 13 all have at least one major league team.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.census.gov/popest/metro/tables/2008/CBSA-EST2008-05.xls</description>
		<content:encoded><![CDATA[<p>Among the 40 largest metropolitant areas in the country (by the 2008 Census Bureau estimate), only these don&#8217;t have a team within the metropolitan area:</p>
<p>Riverside-San Bernardino-Ontario, CA&#8230;..4,115,871<br />
Portland-Vancouver-Beaverton, OR-WA&#8230;2,207,462<br />
Sacramento&#8211;Arden-Arcade&#8211;Roseville, CA..2,109,832<br />
Orlando-Kissimmee, FL&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.2,054,574<br />
San Antonio, TX&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.2,031,445<br />
Las Vegas-Paradise, NV&#8230;&#8230;&#8230;&#8230;&#8230;1,865,746<br />
San Jose-Sunnyvale-Santa Clara, CA&#8230;1,819,198<br />
Columbus, OH&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..1,773,120<br />
Indianapolis-Carmel, IN&#8230;&#8230;&#8230;&#8230;&#8230;..1,715,459<br />
Charlotte-Gastonia-Concord, NC-SC&#8230;..1,701,799<br />
Virginia Beach-Norfolk-Newport News, VA-NC.1,658,292<br />
Austin-Round Rock, TX&#8230;&#8230;&#8230;&#8230;&#8230;..1,652,602<br />
Providence-New Bedford-Fall River, RI-MA&#8230;1,596,611<br />
Nashville-Davidson&#8211;Murfreesboro&#8211;Franklin, TN.1,550,733<br />
Jacksonville, FL&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.1,313,228</p>
<p>Many of these are too close to existing franchises to have much hope of getting a relocated team or an expansion team in 2018 or whenever the next ones are added. BTW, I was surprised to learn while looking this up that Milwaukee is the smallest SMSA with a major league team. The smallest areas are:</p>
<p>Milwaukee (39th largest)<br />
Kansas City (29th) &#8211; the one I expected to be smallest<br />
Cleveland (26th)<br />
Cincinnati (24th)<br />
Pittsburgh (22nd)<br />
Denver (21st)<br />
Baltimore (20th)<br />
Tampa-St Petersburg (19th)<br />
St Louis (18th)<br />
San Diego (17th)<br />
Minneapolis (16th)<br />
Seattle (15th)</p>
<p>Jacksonville is the 40th largest. Riverside is 14th largest, then the top 13 all have at least one major league team.<br /><b>References : </b><br /><a href="http://www.census.gov/popest/metro/tables/2008/CBSA-EST2008-05.xls" rel="nofollow">http://www.census.gov/popest/metro/tables/2008/CBSA-EST2008-05.xls</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9824</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9824</guid>
		<description>Portland/Vancouver/Hillsboro area is bigger than San Antonio/New Braunfels area.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://en.wikipedia.org/wiki/Table_of_United_States_Metropolitan_Statistical_Areas</description>
		<content:encoded><![CDATA[<p>Portland/Vancouver/Hillsboro area is bigger than San Antonio/New Braunfels area.<br /><b>References : </b><br /><a href="http://en.wikipedia.org/wiki/Table_of_United_States_Metropolitan_Statistical_Areas" rel="nofollow">http://en.wikipedia.org/wiki/Table_of_United_States_Metropolitan_Statistical_Areas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lalapunk</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9823</link>
		<dc:creator>lalapunk</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9823</guid>
		<description>New Orleans&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>New Orleans<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chipmaker</title>
		<link>http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team/comment-page-1#comment-9822</link>
		<dc:creator>Chipmaker</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.iownbaseball.com/major-league-baseball/what-is-the-biggest-city-in-usa-without-a-major-league-baseball-team#comment-9822</guid>
		<description>What about Kansas City?


(Apologies to Royals fans. You truly have my sympathies.)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>What about Kansas City?</p>
<p>(Apologies to Royals fans. You truly have my sympathies.)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
